-
Fullriver Battery: HC SeriesMaintenance Free - High Capacity Dual Purpose AGM Batteries
Fullriver's HC dual purpose batteries are your best solution for a high capacity starting battery with unrivaled reserve capacity to power all your accessories.
Designed with your needs in mind:
- — High Capacity starting power – to start any size engine
- — Highest reserve capacity in the industry – to power a wide range of accessories
- — Cycling capability – to provide the longevity you need
- — Superior conductivity – brass terminals provide greater electrical transmission
- — Durability - rugged design to withstand shock and vibration
- — Charge efficiency – faster recharge than conventional wet batteries
- — Long shelf life – only 1% self-discharge per month
- — Convenience - Maintenance Free sealed construction – no water needed
- — Safety – DOT, IATA, IMDG and ICAO certified as NON-SPILLABLE
Dual purpose batteries are used in many applications including; Automotive, Commercial, Emergency Vehicles, Marine, RV, Power Sports and many more. Fullriver's HC dual purpose batteries are designed to deliver more power and capacity over many life cycles. All this power, with the convenience and benefits of being non-hazardous and maintenance free.
-
| Fullriver High Capacity Battery Specifications | |||||||||||
| Model | BCI Group | 20 Hr AH Capacity | CCA @ 0° F | CA @ 32° F | Reserve Capacity @ 25 amps | Dimentions - Inches (mm) | Weight lbs (kg) | Terminal Type | |||
| Length | Width | Height | Total Height | ||||||||
| 12 Volt High Capacity Dual Purpose Sealed AGM Batteries | |||||||||||
| HC15 | - | 15 | 156 | 190 | 25 | 7.87 (77) | 3.03 (77) | 5.28 (134) | 5.83 (148) | 12.2 (5.6) | M6M |
| HC20 | - | 20 | 230 | 310 | 28 | 7.13 (181) | 3.03 (77) | 6.57 (167) | 6.57 (167) | 15.4 (7) | M6 |
| HC28 | - | 28 | 410 | 530 | 55 | 6.50 (165) | 6.93 (176) | 4.92 (125) | 4.92 (125) | 23.6 (10.7) | M8 |
| HC30 | - | 30 | 450 | 550 | 60 | 9.84 (250) | 3.82 (97) | 5.59 (142) | 6.14 (156) | 23.4 (10.6) | M6M |
| HC40 | - | 40 | 500 | 300 | 70 | 9.84 (250) | 3.82 (97) | 7.56 (192) | 8.11 (206) | 14.9 (32.9) | M6M |
| HC44 | - | 44 | 560 | 725 | 80 | 7.80 (198) | 6.54 (166) | 6.69 (170) | 6.69 (170) | 33.3 (15.1) | M8 |
| HC65/T | 34 | 65 | 825 | 1000 | 135 | 10.28 (612) | 6.75 (172) | 7.19 (183) | 8.03 (204) | 46 (20.8) | Brass AP |
| HC65/S | 34 | 65 | 825 | 1000 | 135 | 10.28 (612) | 7.09 (180) | 7.19 (183) | 7.56 (192) | 46.1 (20.9) | FR45 |
| HC65/ST | 34 | 65 | 825 | 1000 | 135 | 10.28 (612) | 7.09 (180) | 7.19 (183) | 8.15 (207) | 46.2 (21) | FR45 with Brass AP |
| HC75 | 65 | 75 | 935 | 1080 | 150 | 11.83 (301) | 7.20 (183) | 6.79 (173) | 7.43 (189) | 57.5 (26.1) | Brass AP |
| HC100 | 27 | 100 | 950 | 1170 | 185 | 12.09 (307) | 6.65 (169) | 8.31 (211) | 9.33 (237) | 71 (32.2) | Dual Terminal (Brass AP & Stud) |
| HC105 | 30H | 105 | 1050 | 1300 | 242 | 12.91 (328) | 6.77 (172) | 8.43 (214) | 8.66 (220) | 75 (34) | Brass AP |
| HC110 | 31 | 110 | 1100 | 1360 | 252 | 12.99 (330) | 6.81 (173) | 8.43 (214) | 9.33 (237) | 77.4 (35.1) | M10M Center Stud |
| HC120 | 6T | 120 | 1150 | 1450 | 273 | 11.18 (284) | 10.55 (268) | 8.06 (206) | 8.25 (210) | 85.3 (38.7) | Brass AP |

